开发指南—DAL语句—SHOW—SHOW HELP

简介: 本文介绍了如何使用SHOW HELP命令。

操作样例

SHOW HELP用于展示PolarDB-X所有辅助SQL指令及其说明。


mysql> show help;
+-----------------------------------------+---------------------------------------------------------+---------------------------------------------+
| STATEMENT                               | DESCRIPTION                                             | EXAMPLE                                     |
+-----------------------------------------+---------------------------------------------------------+---------------------------------------------+
| show rule                               | Report all table rule                                   |                                             |
| show rule from TABLE                    | Report table rule                                       | show rule from user                         |
| show full rule from TABLE               | Report table full rule                                  | show full rule from user                    |
| show topology from TABLE                | Report table physical topology                          | show topology from user                     |
| show partitions from TABLE              | Report table dbPartition or tbPartition columns         | show partitions from user                   |
| show broadcasts                         | Report all broadcast tables                             |                                             |
| show datasources                        | Report all partition db threadPool info                 |                                             |
| show node                               | Report master/slave read status                         |                                             |
| show slow                               | Report top 100 slow sql                                 |                                             |
| show physical_slow                      | Report top 100 physical slow sql                        |                                             |
| clear slow                              | Clear slow data                                         |                                             |
| trace SQL                               | Start trace sql, use show trace to print profiling data | trace select count(*) from user; show trace |
| show trace                              | Report sql execute profiling info                       |                                             |
| explain SQL                             | Report sql plan info                                    | explain select count(*) from user           |
| explain detail SQL                      | Report sql detail plan info                             | explain detail select count(*) from user    |
| explain execute SQL                     | Report sql on physical db plan info                     | explain execute select count(*) from user   |
| show sequences                          | Report all sequences status                             |                                             |
| create sequence NAME [start with COUNT] | Create sequence                                         | create sequence test start with 0           |
| alter sequence NAME [start with COUNT]  | Alter sequence                                          | alter sequence test start with 100000       |
| drop sequence NAME                      | Drop sequence                                           | drop sequence test                          |
| show db status                          | Report size of each physical database                   | show db status                              |
| show full db status                     | Report size of each physical table, support like        | show full db status like user               |
| show ds                                 | Report simple partition db info                         | show ds                                     |
| show connection                         | Report all connections info                             | show connection                             |
| show trans                              | Report trans info                                       | show trans/show trans limit 2               |
| show full trans                         | Report all trans info                                   | show full trans/show full trans limit 2     |
| show stats                              | Report all requst stats                                 | show stats                                  |
| show stc                                | Report all requst stats by partition                    | show stc                                    |
| show htc                                | Report the CPU/LOAD/MEM/NET/GC stats                    | show htc                                    |
| show ccl_rules                          | Report the ccl rule info                                | show ccl_rules                              |
| clear ccl_rules                         | Clear the ccl rules                                     | clear ccl_rules                             |
| show ccl_triggers                       | Report the ccl trigger info                             | show ccl_triggers                           |
| clear ccl_triggers                      | Clear the ccl triggers                                  | clear ccl_triggers                          |
+-----------------------------------------+---------------------------------------------------------+---------------
相关文章
|
监控 安全 网络性能优化
|
网络协议 网络虚拟化 数据中心
广播域与段间路由:详解网络隔离与通信机制
广播域与段间路由:详解网络隔离与通信机制
534 0
|
存储 算法 NoSQL
​浅谈分布式唯一Id生成器之最佳实践
​浅谈分布式唯一Id生成器之最佳实践
637 1
|
存储 NoSQL Java
Spring Boot 如何编写一个通用的 Redis 工具类
Spring Boot 如何编写一个通用的 Redis 工具类
864 0
Spring Boot 如何编写一个通用的 Redis 工具类
|
运维 算法 安全
国密改造—国密SSL
国密SSL通信依据的协议是中国人民共和国密码行业标准《SSL VPN技术规范GM/T 0024--2014》协议(链接)。其协议流程和传统的使用RSA证书的TLS协议流程基本一致,但是过程中使用的核心算法已经全部切换到国密相关的算法实现上,保证了通信的安全。所以监管机构开始推动国内金融行业进行国密改造。但是在我们日常运维的传统金融客户里,大部分加密方式还是不支持国密的相关加密方案,尤其是金融行业的银行App如何在现有的环境里快速支持国密改造,成为客户关注的重点。在我们和客户一起进行了多个国密项目的改造之后,这里分享下最近几个国密改造项目的积累的相关技术。
13518 3
国密改造—国密SSL
|
8天前
|
数据采集 人工智能 安全
|
17天前
|
云安全 监控 安全