2026年阿里云服务器租用价格:轻量应用服务器38元1年起,云服务器99元1年起

简介: 2026年阿里云推出多档长期高性价比优惠活动,覆盖不同层级用户需求。新用户可每日10点/15点限量抢购轻量应用服务器,2核2G峰值200M带宽仅38元/年,2核4G低至9.9元/月或199元/年。新老用户同享“99计划”,2核2G 3M带宽经济型e实例99元/年,2核4G 5M带宽通用算力型u1实例199元/年,均支持续费同价。此外,第九代企业级实例c9i/g9i/r9i享6.4折起,企业迁云最高可获算力补贴,搭配通用优惠券还能享受折上折,是个人站长、中小企业低成本上云的优质选择。

2026年截止目前购买阿里云服务器年付最低仅需38元即可购买一台2核2G峰值200M带宽的轻量应用服务器,而月付最低只需要9.9元即可购买一台2核4G200M带宽配置的轻量应用服务器,另外经济型e(ecs.e-c1m1.large)实例2核2G3M带宽 40G ESSD Entry云盘特惠价99元1年,通用算力型u1实例(ecs.u1-c1m2.large)2核4G5M带宽80G ESSD Entry云盘特惠价199元1年。下面是2026年阿里云服务器最新活动价格表。

云服务器ECS介绍.png

一、2026年阿里云有哪些长期优惠活动

实际上我们大多数用户购买的时候都是在阿里云各种活动中去买,阿里云活动有长期的也有短期的,2026年阿里云会一直做下去且优惠力度比较大的有3个活动,分别是:

1.1 云产品通用优惠券活动

领取之后通过阿里云的活动或者云产品详情页下单购买阿里云服务器、云数据、云安全、云通信等官方自营产品均可在订单金额基础上再享优惠。领取地址:https://t.alivun.com/U/a23cv1 领了之后再买活动中的云产品,可以享受折上折。

2026优惠券勾选.png

1.2 云服务器新用户特惠活动

1、轻量应用服务器抢购活动

轻量应用服务器是阿里云为入门级用户及轻量级应用场景量身打造的产品。在2026年的活动中,其抢购机制与价格优势依然突出,是快速上云的成本最优解之一。

核心配置与抢购策略:活动的主力机型为2核2G配置,搭配200M峰值带宽和40G ESSD云盘,年度抢购价低至38元。同时,2核4G配置(200M带宽,50G ESSD云盘)也提供9.9元/月或199元/年的选择。值得注意的是,38元的年度特价并非全天候供应,仅在每日上午10:00与下午15:00两个时段开放限量抢购,售罄即止。若未能成功抢购,新用户仍可以68元的常规活动价格进行购买。

目标用户与规则:该活动主要面向阿里云平台的新用户,即无收费云产品购买记录的会员。系统会通过多重信息识别“同一用户”,以确保优惠资源的公平分配。

高效部署与应用:购买时,用户可选择丰富的应用镜像,如WordPress、LAMP等,实现博客、官网或开发测试环境的一键部署。这些预集成环境极大简化了运维流程,助力业务敏捷上线。用户可通过云服务器专属活动参与抢购:https://www.aliyun.com/daily-act/ecs/activity_selection

轻量应用服务器9.9与199.png

2、云服务器低价长效特惠活动:“99计划”保障长期成本可控

对于注重业务长期稳定与成本可预测性的用户,阿里云推出的“99计划”提供了极具吸引力的解决方案。该计划下的两款机型实行“新购与续费同价”政策,有效消除了未来成本上涨的顾虑。

  • 99元年付云服务器(经济型e实例):采用ecs.e-c1m1.large实例规格,配置为2核CPU、2GB内存、3Mbps带宽及40G ESSD Entry云盘。价格为99元/年,续费同价,每年可续费一次,且购买台数限1台。此价格相较官网常规折扣价(1009.19元/年)优惠幅度显著。
  • 199元年付云服务器(通用算力型u1实例):采用u1实例,配置升级为2核CPU、4GB内存、5Mbps带宽及80G ESSD Entry云盘。专为企业客户设计,适用于Web前端等计算密集型场景。价格为199元/年,同样享受续费同价权益,企业客户限购1台。用户可通过阿里云“99计划”专属活动选购这些特惠机型:https://www.aliyun.com/daily-act/ecs/99program

云服务器特惠最新.png

3、其他热门实例梯度折扣:满足高阶与专业化算力需求

除上述爆款机型外,阿里云为不同性能层次的云服务器实例提供了专项折扣,以满足数据库、高性能计算、区块链等多样化业务场景。

  1. 经济型e实例全系优惠:新老用户购买经济型e实例的多种配置(如2核4G、4核8G等)可享受低至3.9折起的专享折扣。
  2. 通用算力型u2i实例新客专享:新用户购买通用算力型u2i实例,可享低至3折的专项优惠。
  3. 第九代企业级实例促销:搭载最新英特尔®至强®6处理器的第九代实例(如计算型c9i、通用型g9i、内存型r9i)提供包年包月优惠,购买1年可享6.4折,购买1个月可享8折起。这些实例在算力、I/O和安全方面均有显著提升。详情可通过云资源产品直降活动查询:https://www.aliyun.com/benefit/select/cloud-discount

云资源产品直降2026.png

4、补贴活动

此项补贴主要面向有计划从其他云平台或线下IDC(数据中心)迁移至阿里云的企业用户。其核心目的是通过提供高额算力补贴,对冲企业的迁移成本,鼓励业务平滑上云。根据活动规则,企业需提供近12个月的非阿里云云资源消费凭证,或线下IDC近12个月的IT消费凭证作为申请依据。阿里云的商务经理会根据您提供的消费凭证以及计划在阿里云的新增消费额进行综合评估,最终确定并发放相应额度的补贴券。该补贴券总额上限高达5亿元人民币,体现了阿里云助力企业数字化转型的决心与力度。申请地址:https://www.aliyun.com/benefit/form/index

2026迁云补贴.png

二、阿里云服务器2026年最新活动价格表

2026年,阿里云不仅推出多款特价云服务器,同时还对部分云服务器的活动价格再次做了降价调整,下面是截止目前阿里云服务器的最新活动价格表,分为特价云服务器价格表和活动云服务器价格表,以供大家参考。

2.1 2026年阿里云特价云服务器价格表

特价云服务器包括轻量应用服务器和经济型e实例,配置以2核2G和2核4G为主,具体配置和价格如下表所示:

云服务器型号 配置 系统盘容量 带宽 新用户特惠价格
经济型e 2核2G 40G ESSD Entry 3M 99元/1年(续费同价)
通用算力型u1 2核4G 80G ESSD 5M 199元/1年(续费同价)
轻量应用服务器 2核2G 40GB ESSD云盘 峰值200M 抢购价38元1年,优惠价格68元1年
轻量应用服务器 2核4G 50GB ESSD云盘 峰值200M 抢购价9.90元/1月,199.00元/1年
轻量应用服务器 2核2G 40GB ESSD 200M 45.00元/1月
轻量应用服务器 2核4G 50GB ESSD 200M 29.00元/1月、379.00元/1年
轻量应用服务器 4核8G 70GB ESSD 200M 99.00元/1月,1159.00元/1年
轻量应用服务器 4核16G 80GB ESSD 200M 149.00元/1月、1599.00元/1年

2.2 2026年阿里云服务器活动价格表

目前新老用户购买经济型e、通用算力型u2i、计算型c9i、通用型g9i、内存型r9i等实例规格的云服务器均有优惠,下面是降价之后的具体配置和价格如下表所示:

云服务器实例规格 cpu与内存配置 带宽 系统盘种类与大小 活动价格
经济型e(ecs.e-c1m1.large) 2核2G 1M-5M 20G ESSD Entry云盘 416.64元/1年/1M带宽
651.24元/1年/2M带宽
906.24元/1年/3M带宽
1161.24元/1年/4M带宽
1457.04元/1年/5M带宽
经济型e(ecs.e-c1m2.large) 2核4G 1M-5M 40G ESSD Entry云盘 599.93元/1年/1M带宽
834.53元/1年/2M带宽
1089.53元/1年/3M带宽
1344.53元/1年/4M带宽
1640.33元/1年/5M带宽
经济型e(ecs.e-c1m2.xlarge) 4核8G 1M-5M 40G ESSD Entry云盘 1595.11元/1年/1M带宽
1829.71元/1年/2M带宽
2339.71元/1年/3M带宽
2500.64元/1年/4M带宽
2635.51元/1年/5M带宽
经济型e(ecs.e-c1m4.large) 2核8G 1M-5M 40G ESSD Entry云盘 757.39元/1年/1M带宽
991.99元/1年/2M带宽
1246.99元/1年/3M带宽
1501.99元/1年/4M带宽
1797.79元/1年/5M带宽
经济型e(ecs.e-c1m4.xlarge) 4核16G 1M-5M 40G ESSD Entry云盘 2174.57元/1年/1M带宽
2409.17元/1年/2M带宽
2664.17元/1年/3M带宽
2919.17元/1年/4M带宽
3214.97元/1年/5M带宽
通用算力型u2i(ecs.u2i-c1m1.large) 2核2G 1M-5M 20G ESSD Entry云盘 615.72元/1年/1M带宽
684.72元/1年/2M带宽
759.72元/1年/3M带宽
834.72元/1年/4M带宽
921.72元/1年/5M带宽
通用算力型u2i(ecs.u2i-c1m2.large) 2核4G 1M-5M 20G ESSD Entry云盘 680.31元/1年/1M带宽
763.11元/1年/2M带宽
853.11元/1年/3M带宽
943.11元/1年/4M带宽
1047.51元/1年/5M带宽
通用算力型u2i(ecs.u2i-c1m2.xlarge) 4核8G 1M-5M 20G ESSD Entry云盘 1252.63元/1年/1M带宽
1335.43元/1年/2M带宽
1425.43元/1年/3M带宽
1515.43元/1年/4M带宽
1619.83元/1年/5M带宽
通用算力型u2i(ecs.u2i-c1m4.large) 2核8G 1M-5M 20G ESSD Entry云盘 842.40元/1年/1M带宽
925.20元/1年/2M带宽
1015.20元/1年/3M带宽
1105.20元/1年/4M带宽
1209.60元/1年/5M带宽
通用算力型u2i(ecs.u2i-c1m4.xlarge) 4核16G 1M-5M 20G ESSD Entry云盘 1576.80元/1年/1M带宽
1659.60元/1年/2M带宽
1749.60元/1年/3M带宽
1839.60元/1年/4M带宽
1944.00元/1年/5M带宽
通用算力型u2i(ecs.u2i-c1m8.large) 2核16G 1M-5M 20G ESSD Entry云盘 1095.98元/1年/1M带宽
1178.78元/2年/2M带宽
1268.78元/1年/3M带宽
1358.78元/1年/4M带宽
1463.18元/1年/5M带宽
通用算力型u2i(ecs.u2i-c1m8.xlarge) 4核32G 1M-5M 20G ESSD Entry云盘 2073.17元/1年/1M带宽
2155.97元/2年/2M带宽
2245.97元/1年/3M带宽
2335.97元/1年/4M带宽
2440.37元/1年/5M带宽
计算型c9i(ecs.c9i.large) 2核4G 1M-5M 20G ESSD云盘 1742.08元/1年/1M带宽
1921.30元/1年/2M带宽
2176.30元/1年/3M带宽
2431.30元/1年/4M带宽
2727.10元/1年/5M带宽
计算型c9i(ecs.c9i.xlarge) 4核8G 1M-5M 20G ESSD云盘 3147.56元/1年/1M带宽
3382.16元/1年/2M带宽
3637.16元/1年/3M带宽
3892.16元/1年/4M带宽
4187.96元/1年/5M带宽
计算型c9i(ecs.c9i.2xlarge) 8核16G 1M-5M 20G ESSD云盘 5958.52元/1年/1M带宽
6193.12元/1年/2M带宽
6448.12元/1年/3M带宽
6703.12元/1年/4M带宽
6998.92元/1年/5M带宽
通用型g9i(ecs.g9i.large) 2核8G 1M-5M 20G ESSD云盘 2140.42元/1年/1M带宽
2375.02元/1年/2M带宽
2630.02元/1年/3M带宽
2885.02元/1年/4M带宽
3180.82元/1年/5M带宽
通用型g9i(ecs.g9i.xlarge) 4核16G 1M-5M 20G ESSD云盘 3944.23元/1年/1M带宽
4178.83元/1年/2M带宽
4433.83元/1年/3M带宽
4688.83元/1年/4M带宽
4984.63元/1年/5M带宽
通用型g9i(ecs.g9i.2xlarge) 8核32G 1M-5M 20G ESSD云盘 7551.94元/1年/1M带宽
7786.54元/1年/2M带宽
8041.54元/1年/3M带宽
8296.54元/1年/4M带宽
8592.34元/1年/5M带宽
内存型r9i(ecs.r9i.large) 2核16G 1M-5M 20G ESSD云盘 2736.75元/1年/1M带宽
2971.35元/1年/2M带宽
3226.35元/1年/3M带宽
3481.35元/1年/4M带宽
3777.15元/1年/5M带宽
内存型r9i(ecs.r9i.xlarge) 4核32G 1M-5M 20G ESSD云盘 5136.82元/1年/1M带宽
5371.42元/1年/2M带宽
5626.42元/1年/3M带宽
5881.42元/1年/4M带宽
6177.22元/1年/5M带宽
内存型r9i(ecs.r9i.2xlarge) 8核64G 1M-5M 20G ESSD云盘 9937.12元/1年/1M带宽
10171.72元/1年/2M带宽
10426.72元/1年/3M带宽
10681.72元/1年/4M带宽
10977.52元/1年/5M带宽

三、阿里云服务器收费标准

阿里云服务器的租用价格主要由云服务器实例配置费用、磁盘价格和网络宽带价格三部分组成,需要注意的是:不同地域的阿里云服务器价格会略有差异,下面是阿里云服务器2026年的详细收费标准(以杭州地域为例),包含不同计费模式下的云服务器收费价格等信息:

实例规格 实例规格族 vCPU 内存 按量付费 包年包月(1月) 包年包月(1年) 包年包月(3年) 包年包月(5年)
ecs.c9i.large ecs.c9i 2 vCPU 4 GiB 0.3873元/小时 185.91元/1月 1561.65元/1年 3078.68元/3年 3569.48元/5年
ecs.g9i.large ecs.g9i 2 vCPU 8 GiB 0.4971元/小时 238.6元/1月 2004.25元/1年 3951.25元/3年 4581.16元/5年
ecs.r9i.large ecs.r9i 2 vCPU 16 GiB 0.6614元/小时 317.48元/1月 2666.8元/1年 5257.42元/3年 6095.56元/5年
ecs.c9i.xlarge ecs.c9i 4 vCPU 8 GiB 0.7746元/小时 371.82元/1月 3123.3元/1年 6157.36元/3年 7138.97元/5年
ecs.g9i.xlarge ecs.g9i 4 vCPU 16 GiB 0.9942元/小时 477.2元/1月 4008.51元/1年 7902.5元/3年 9162.32元/5年
ecs.r9i.xlarge ecs.r9i 4 vCPU 32 GiB 1.3228元/小时 634.95元/1月 5333.61元/1年 10514.84元/3年 12191.11元/5年
ecs.c9i.2xlarge ecs.c9i 8 vCPU 16 GiB 1.5493元/小时 743.64元/1月 6246.6元/1年 12314.72元/3年 14277.94元/5年
ecs.g9i.2xlarge ecs.g9i 8 vCPU 32 GiB 1.9884元/小时 954.41元/1月 8017.03元/1年 15805元/3年 18324.63元/5年
ecs.c9i.3xlarge ecs.c9i 12 vCPU 24 GiB 2.3239元/小时 1115.46元/1月 9369.9元/1年 18472.09元/3年 21416.92元/5年
ecs.r9i.2xlarge ecs.r9i 8 vCPU 64 GiB 2.6456元/小时 1269.91元/1月 10667.22元/1年 21029.67元/3年 24382.23元/5年
ecs.c8a.12xlarge AMD 计算型 c8a 48 vCPU 96 GiB 9.2928元/小时 4460.54元/1月 25157.47元/1年 51385.47元/3年 58879.18元/5年
ecs.c8a.16xlarge AMD 计算型 c8a 64 vCPU 128 GiB 12.3904元/小时 5947.39元/1月 33543.29元/1年 68513.96元/3年 78505.57元/5年
ecs.c8a.24xlarge AMD 计算型 c8a 96 vCPU 192 GiB 18.5856元/小时 8921.09元/1月 50314.94元/1年 102770.93元/3年 117758.36元/5年
ecs.c8a.2xlarge AMD 计算型 c8a 8 vCPU 16 GiB 1.5488元/小时 743.42元/1月 4192.91元/1年 8564.24元/3年 9813.2元/5年
ecs.c8a.32xlarge AMD 计算型 c8a 128 vCPU 256 GiB 24.7808元/小时 11894.78元/1月 67086.58元/1年 137027.91元/3年 157011.15元/5年
ecs.c8a.48xlarge AMD 计算型 c8a 192 vCPU 384 GiB 37.1712元/小时 17842.18元/1月 100629.87元/1年 205541.87元/3年 235516.72元/5年
ecs.c8a.4xlarge AMD 计算型 c8a 16 vCPU 32 GiB 3.0976元/小时 1486.85元/1月 8385.82元/1年 17128.49元/3年 19626.39元/5年
ecs.c8a.8xlarge AMD 计算型 c8a 32 vCPU 64 GiB 6.1952元/小时 2973.7元/1月 16771.64元/1年 34256.98元/3年 39252.79元/5年
ecs.c8a.large AMD 计算型 c8a 2 vCPU 4 GiB 0.3872元/小时 185.86元/1月 1048.23元/1年 2141.06元/3年 2453.3元/5年
ecs.c8a.xlarge AMD 计算型 c8a 4 vCPU 8 GiB 0.7744元/小时 371.71元/1月 2096.45元/1年 4282.12元/3年 4906.6元/5年
ecs.c8ae.16xlarge 性能增强计算型 c8ae 64 vCPU 128 GiB 14.08元/小时 6758.4元/1月 52715.52元/1年 104620.03元/3年 121651.2元/5年
ecs.c8ae.2xlarge 性能增强计算型 c8ae 8 vCPU 16 GiB 1.76元/小时 844.8元/1月 6589.44元/1年 13077.5元/3年 15206.4元/5年
ecs.c8ae.32xlarge 性能增强计算型 c8ae 128 vCPU 256 GiB 28.16元/小时 13516.8元/1月 105431.04元/1年 209240.06元/3年 243302.4元/5年
ecs.c8ae.4xlarge 性能增强计算型 c8ae 16 vCPU 32 GiB 3.52元/小时 1689.6元/1月 13178.88元/1年 26155.01元/3年 30412.8元/5年
ecs.c8ae.8xlarge 性能增强计算型 c8ae 32 vCPU 64 GiB 7.04元/小时 3379.2元/1月 26357.76元/1年 52310.02元/3年 60825.6元/5年
ecs.c8ae.large 性能增强计算型 c8ae 2 vCPU 4 GiB 0.44元/小时 211.2元/1月 1647.36元/1年 3269.38元/3年 3801.6元/5年
ecs.c8ae.xlarge 性能增强计算型 c8ae 4 vCPU 8 GiB 0.88元/小时 422.4元/1月 3294.72元/1年 6538.75元/3年 7603.2元/5年
ecs.c8i.12xlarge 计算型 c8i 48 vCPU 96 GiB 9.784775元/小时 4696.69元/1月 36634.19元/1年 72704.79元/3年 84540.46元/5年
ecs.c8i.16xlarge 计算型 c8i 64 vCPU 128 GiB 13.0463666666元/小时 6262.26元/1月 48845.6元/1年 96939.72元/3年 112720.61元/5年
ecs.c8i.24xlarge 计算型 c8i 96 vCPU 192 GiB 19.56955元/小时 9393.38元/1月 73268.4元/1年 145409.58元/3年 169080.91元/5年
ecs.c8i.2xlarge 计算型 c8i 8 vCPU 16 GiB 1.6307958333元/小时 782.78元/1月 6105.7元/1年 12117.46元/3年 14090.08元/5年
ecs.c8i.3xlarge 计算型 c8i 12 vCPU 24 GiB 2.44619375元/小时 1174.17元/1月 9158.55元/1年 18176.2元/3年 21135.11元/5年
ecs.c8i.48xlarge 计算型 c8i 192 vCPU 512 GiB 41.002903942元/小时 19681.4元/1月 153514.9元/1年 304668.04元/3年 354265.16元/5年
ecs.c8i.4xlarge 计算型 c8i 16 vCPU 32 GiB 3.2615916666元/小时 1565.56元/1月 12211.4元/1年 24234.93元/3年 28180.15元/5年
ecs.c8i.6xlarge 计算型 c8i 24 vCPU 48 GiB 4.8923875元/小时 2348.35元/1月 18317.1元/1年 36352.4元/3年 42270.23元/5年
ecs.c8i.8xlarge 计算型 c8i 32 vCPU 64 GiB 6.5231833333元/小时 3131.13元/1月 24422.8元/1年 48469.86元/3年 56360.3元/5年
ecs.c8i.large 计算型 c8i 2 vCPU 4 GiB 0.4076989583元/小时 195.7元/1月 1526.43元/1年 3029.37元/3年 3522.52元/5年
ecs.c8i.xlarge 计算型 c8i 4 vCPU 8 GiB 0.8153979166元/小时 391.39元/1月 3052.85元/1年 6058.73元/3年 7045.04元/5年
ecs.c8ine.2xlarge ecs.c8ine 8 vCPU 16 GiB 1.936575元/小时 929.55元/1月 11154.64元/1年 33463.91元/3年 55773.19元/5年
ecs.c8ine.4xlarge ecs.c8ine 16 vCPU 32 GiB 3.87315元/小时 1859.11元/1月 22309.29元/1年 66927.86元/3年 111546.44元/5年
ecs.c8ine.8xlarge ecs.c8ine 32 vCPU 64 GiB 7.7463元/小时 3718.21元/1月 44618.57元/1年 133855.72元/3年 223092.87元/5年
ecs.c8ine.large ecs.c8ine 2 vCPU 4 GiB 0.48412元/小时 232.39元/1月 2788.66元/1年 8365.97元/3年 13943.28元/5年
ecs.c8ine.xlarge ecs.c8ine 4 vCPU 8 GiB 0.96824元/小时 464.78元/1月 5577.32元/1年 16731.97元/3年 27886.62元/5年
ecs.c8y.16xlarge 计算型 c8y 64 vCPU 128 GiB 8.5418666667元/小时 4100.1元/1月 31980.75元/1年 59041.38元/3年 73801.73元/5年
ecs.c8y.2xlarge 计算型 c8y 8 vCPU 16 GiB 1.0677333333元/小时 512.51元/1月 3997.59元/1年 7380.17元/3年 9225.22元/5年
ecs.c8y.4xlarge 计算型 c8y 16 vCPU 32 GiB 2.1354666667元/小时 1025.02元/1月 7995.19元/1年 14760.34元/3年 18450.43元/5年
ecs.c8y.8xlarge 计算型 c8y 32 vCPU 64 GiB 4.2709333333元/小时 2050.05元/1月 15990.38元/1年 29520.69元/3年 36900.86元/5年
ecs.c8y.large 计算型 c8y 2 vCPU 4 GiB 0.2669333333元/小时 128.13元/1月 999.4元/1年 1845.04元/3年 2306.3元/5年
ecs.c8y.small 计算型 c8y 1 vCPU 2 GiB 0.1334666667元/小时 64.06元/1月 499.7元/1年 922.52元/3年 1153.15元/5年
ecs.c8y.xlarge 计算型 c8y 4 vCPU 8 GiB 0.5338666667元/小时 256.26元/1月 1998.8元/1年 3690.09元/3年 4612.61元/5年
ecs.c9a.16xlarge ecs.c9a 64 vCPU 128 GiB 12.3907元/小时 5947.52元/1月 49959.17元/1年 98490.93元/3年 114192.38元/5年
ecs.c9a.2xlarge ecs.c9a 8 vCPU 16 GiB 1.5488元/小时 743.44元/1月 6244.9元/1年 12311.37元/3年 14274.05元/5年
ecs.c9a.4xlarge ecs.c9a 16 vCPU 32 GiB 3.0977元/小时 1486.88元/1月 12489.79元/1年 24622.73元/3年 28548.1元/5年
ecs.c9a.8xlarge ecs.c9a 32 vCPU 64 GiB 6.1953元/小时 2973.76元/1月 24979.58元/1年 49245.47元/3年 57096.19元/5年
ecs.c9a.large ecs.g9a 2 vCPU 4 GiB 0.3872元/小时 185.86元/1月 1561.22元/1年 3077.84元/3年 3568.51元/5年
ecs.c9a.xlarge ecs.c9a 4 vCPU 8 GiB 0.7744元/小时 371.72元/1月 3122.45元/1年 6155.68元/3年 7137.02元/5年
ecs.c9ae.12xlarge ecs.c9ae 48 vCPU 96 GiB 10.2225元/小时 4906.8元/1月 41217.12元/1年 81256.61元/3年 94210.56元/5年
ecs.c9ae.16xlarge ecs.c9ae 64 vCPU 128 GiB 13.63元/小时 6542.4元/1月 54956.16元/1年 108342.14元/3年 125614.08元/5年
ecs.c9ae.24xlarge ecs.c9ae 96 vCPU 192 GiB 20.445元/小时 9813.6元/1月 82434.24元/1年 162513.22元/3年 188421.12元/5年
ecs.c9ae.2xlarge ecs.c9ae 8 vCPU 16 GiB 1.7037元/小时 817.8元/1月 6869.52元/1年 13542.77元/3年 15701.76元/5年
ecs.c9ae.32xlarge ecs.c9ae 128 vCPU 256 GiB 27.26元/小时 13084.8元/1月 109912.32元/1年 216684.29元/3年 251228.16元/5年
ecs.c9ae.48xlarge ecs.c9ae 192 vCPU 384 GiB 40.89元/小时 19627.2元/1月 164868.48元/1年 325026.43元/3年 376842.24元/5年
ecs.c9ae.4xlarge ecs.c9ae 16 vCPU 32 GiB 3.4075元/小时 1635.6元/1月 13739.04元/1年 27085.54元/3年 31403.52元/5年
ecs.c9ae.8xlarge ecs.c9ae 32 vCPU 64 GiB 6.815元/小时 3271.2元/1月 27478.08元/1年 54171.07元/3年 62807.04元/5年
ecs.c9ae.large ecs.c9ae 2 vCPU 4 GiB 0.4259元/小时 204.45元/1月 1717.38元/1年 3385.69元/3年 3925.44元/5年
ecs.c9ae.xlarge ecs.c9ae 4 vCPU 8 GiB 0.8519元/小时 408.9元/1月 3434.76元/1年 6771.38元/3年 7850.88元/5年
ecs.c9i.12xlarge ecs.c9i 48 vCPU 96 GiB 9.2955元/小时 4461.86元/1月 37479.6元/1年 73888.36元/3年 85667.66元/5年
ecs.c9i.16xlarge ecs.c9i 64 vCPU 128 GiB 12.394元/小时 5949.14元/1月 49972.8元/1年 98517.81元/3年 114223.55元/5年
ecs.c9i.24xlarge ecs.c9i 96 vCPU 192 GiB 18.5911元/小时 8923.71元/1月 74959.21元/1年 147776.72元/3年 171335.32元/5年
ecs.c9i.32xlarge ecs.c9i 128 vCPU 256 GiB 24.7881元/小时 11898.29元/1月 99945.61元/1年 197035.62元/3年 228447.1元/5年
ecs.c9i.48xlarge ecs.c9i 192 vCPU 384 GiB 39.0413元/小时 18739.82元/1月 157414.5元/1年 310331.45元/3年 359804.58元/5年
ecs.c9i.4xlarge ecs.c9i 16 vCPU 32 GiB 3.0985元/小时 1487.29元/1月 12493.2元/1年 24629.45元/3年 28555.89元/5年
ecs.c9i.6xlarge ecs.c9i 24 vCPU 48 GiB 4.6478元/小时 2230.93元/1月 18739.8元/1年 36944.18元/3年 42833.83元/5年
ecs.c9i.8xlarge ecs.c9i 32 vCPU 64 GiB 6.197元/小时 2974.57元/1月 24986.4元/1年 49258.91元/3年 57111.78元/5年
ecs.e-c1m1.large 经济型 e 2 vCPU 2 GiB 0.094元/小时 19.86元/1月 184.19元/1年 406.29元/3年 514.64元/5年
ecs.e-c1m2.2xlarge 经济型 e 8 vCPU 16 GiB 0.9元/小时 319.68元/1月 2954.88元/1年 6531.84元/3年 8294.4元/5年
ecs.e-c1m2.large 经济型 e 2 vCPU 4 GiB 0.225元/小时 47.52元/1月 440.64元/1年 972元/3年 1231.2元/5年
ecs.e-c1m2.xlarge 经济型 e 4 vCPU 8 GiB 0.45元/小时 159.84元/1月 1477.44元/1年 3265.92元/3年 4147.2元/5年
ecs.e-c1m4.2xlarge 经济型 e 8 vCPU 32 GiB 1.35元/小时 479.52元/1月 4432.32元/1年 9797.76元/3年 12441.6元/5年
ecs.e-c1m4.large 经济型 e 2 vCPU 8 GiB 0.3375元/小时 71.28元/1月 660.96元/1年 1458元/3年 1846.8元/5年
ecs.e-c1m4.xlarge 经济型 e 4 vCPU 16 GiB 0.675元/小时 239.76元/1月 2216.16元/1年 4898.88元/3年 6220.8元/5年
ecs.g8a.12xlarge AMD 通用型 g8a 48 vCPU 192 GiB 12.2496元/小时 5879.81元/1月 37818.93元/1年 77472.35元/3年 89961.06元/5年
ecs.g8a.16xlarge AMD 通用型 g8a 64 vCPU 256 GiB 16.3328元/小时 7839.74元/1月 50425.23元/1年 103296.47元/3年 119948.08元/5年
ecs.g8a.24xlarge AMD 通用型 g8a 96 vCPU 384 GiB 24.4992元/小时 11759.62元/1月 75637.85元/1年 154944.7元/3年 179922.12元/5年
ecs.g8a.2xlarge AMD 通用型 g8a 8 vCPU 32 GiB 2.0416元/小时 979.97元/1月 6303.16元/1年 12912.06元/3年 14993.51元/5年
ecs.g8a.32xlarge AMD 通用型 g8a 128 vCPU 512 GiB 32.6656元/小时 15679.49元/1月 100850.47元/1年 206592.93元/3年 239896.17元/5年
ecs.g8a.48xlarge AMD 通用型 g8a 192 vCPU 768 GiB 48.9984元/小时 23519.23元/1月 151275.7元/1年 309889.4元/3年 359844.25元/5年
ecs.g8a.4xlarge AMD 通用型 g8a 16 vCPU 64 GiB 4.0832元/小时 1959.94元/1月 12606.31元/1年 25824.12元/3年 29987.02元/5年
ecs.g8a.8xlarge AMD 通用型 g8a 32 vCPU 128 GiB 8.1664元/小时 3919.87元/1月 25212.61元/1年 51648.23元/3年 59974.04元/5年
ecs.g8a.large AMD 通用型 g8a 2 vCPU 8 GiB 0.5104元/小时 244.99元/1月 1575.79元/1年 3228.01元/3年 3748.38元/5年
ecs.g8a.xlarge AMD 通用型 g8a 4 vCPU 16 GiB 1.0208元/小时 489.98元/1月 3151.58元/1年 6456.03元/3年 7496.76元/5年
ecs.g8ae.16xlarge 性能增强通用型 g8ae 64 vCPU 256 GiB 18.4448元/小时 8853.5元/1月 69057.33元/1年 137052.24元/3年 159363.07元/5年
ecs.g8ae.2xlarge 性能增强通用型 g8ae 8 vCPU 32 GiB 2.3056元/小时 1106.69元/1月 8632.17元/1年 17131.53元/3年 19920.38元/5年
ecs.g8ae.32xlarge 性能增强通用型 g8ae 128 vCPU 512 GiB 36.8896元/小时 17707.01元/1月 138114.66元/1年 274104.48元/3年 318726.14元/5年
ecs.g8ae.4xlarge 性能增强通用型 g8ae 16 vCPU 64 GiB 4.6112元/小时 2213.38元/1月 17264.33元/1年 34263.06元/3年 39840.77元/5年
ecs.g8ae.8xlarge 性能增强通用型 g8ae 32 vCPU 128 GiB 9.2224元/小时 4426.75元/1月 34528.66元/1年 68526.12元/3年 79681.54元/5年
ecs.g8ae.large 性能增强通用型 g8ae 2 vCPU 8 GiB 0.5764元/小时 276.67元/1月 2158.04元/1年 4282.88元/3年 4980.1元/5年
ecs.g8ae.xlarge 性能增强通用型 g8ae 4 vCPU 16 GiB 1.1528元/小时 553.34元/1月 4316.08元/1年 8565.76元/3年 9960.19元/5年
ecs.g8i.12xlarge 通用型 g8i 48 vCPU 192 GiB 12.558元/小时 6027.84元/1月 47017.15元/1年 93310.96元/3年 108501.12元/5年
ecs.g8i.16xlarge 通用型 g8i 64 vCPU 256 GiB 16.744元/小时 8037.12元/1月 62689.54元/1年 124414.62元/3年 144668.16元/5年
ecs.g8i.24xlarge 通用型 g8i 96 vCPU 384 GiB 25.116元/小时 12055.68元/1月 94034.3元/1年 186621.93元/3年 217002.24元/5年
