开发者社区> 问答> 正文

请教怎么找到电信来帮阿里解决问题?

放在阿里云上的论坛经常出现各地连不上论坛的情况,是经常!然后阿里工程师据说查到了原因,是杭州电信路由丢包所致,让我去找电信解决问题。但是网络查查都是自己家宽带出问题才好找杭州电信投诉。求助中,其他朋友也有碰到这个问题的吗?

展开
收起
hibing 2016-05-09 11:25:02 7059 0
5 条回答
写回答
取消 提交回答
  • R&S网络资深工程师 ,阿里云论坛官方版主,阿里云云计算ACP,春考教学网站长,IT技术晋级之路专辑作者
    回 楼主(hibing) 的帖子
    我都是直接打投诉电话到总部,天天打后来就好了
    2016-05-10 12:41:19
    赞同 展开评论 打赏
  • mai
    这个问题确实存在,不过无解,我感觉网友的100次访问阿里云国内的主机,会有20次是打不开的.最大原因就是网友们本地电脑的DNS用的是电信运营商给的默认DNS.
    我是这样解决的,让网友把他们本地电脑的DNS和路由器的DNS改成114.114.114.114.或者百度DNS,或者阿里DNS(但是很多网友不懂这个很麻烦)
    另外主域名用DNSPOD的DNS,弄2个备用域名,分别用百度DNS和阿里的DNS,当主域名个别网友打不开时,让他们用备用域名试试,另外推荐直接服务器IP就可以访问.省去DNS问题
    2016-05-09 14:49:34
    赞同 展开评论 打赏
  • Re请教怎么找到电信来帮阿里解决问题?


    就是阿里工程师用mtr诊断出这个问题的,是需要连不上论坛的人都查询自己宽带吗?
    如果是个人当地宽带有问题,那访问其他网站怎么没什么问题 呢?
    你问的地址是我个人地址,还是论坛服务器ip地址?

    -------------------------

    Re请教怎么找到电信来帮阿里解决问题?

    -------------------------

    Re请教怎么找到电信来帮阿里解决问题?
    如果是个人地址的话,现在全国各地经常有人反应无法登陆,比如广州、重庆、北京、上海等。北京宽带上不去的时候,用4g网络有可能还能连上。这个问题已经严重论坛访问量了。

    -------------------------

    Re现在有无法登陆访问了
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                            10.3.108.253 -    0 |  182 |  182 |    0 |    6 |   68 |    0 |
    |                             10.3.127.17 -    0 |  182 |  182 |    0 |    1 |   36 |    9 |
    |                          10.218.218.105 -    0 |  183 |  183 |    0 |    1 |   31 |    1 |
    |                           10.218.218.17 -    0 |  182 |  182 |    0 |    0 |   19 |    8 |
    |                           10.218.218.22 -    0 |  182 |  182 |    0 |    0 |    2 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |                   No response from host -  100 |   36 |    0 |    0 |    0 |    0 |    0 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    -------------------------

    回 7楼mai的帖子
    用ip地址还是访问不了:
    Network Error


    A communication error occurred: "Operation timed out"


    The Web Server may be down, too busy, or experiencing other problems preventing it from responding to requests. You may wish to try again at a later time.  


    2016-05-09 14:25:46
    赞同 展开评论 打赏
  • 旺旺:nectar2。
    楼主您好,

    抱歉给您带来不便。

    一般诊断网络路由各节点的质量,用 mtr 或 winmtr 软件的工具可以反映出一些问题。

    请问您的论坛访问地址是什么呢?
    2016-05-09 12:01:46
    赞同 展开评论 打赏
  • 论坛总版主
    这个没碰过,是否你小区宽带有问题?
    2016-05-09 11:33:44
    赞同 展开评论 打赏
问答地址:
问答排行榜
最热
最新

相关电子书

更多
百度万人研发团队Git工具链建设的挑战与思考 立即下载
“移”步到位:一站式移动应用研发体系 立即下载
“移”步到位—一站式移动应用研发体系 立即下载