Landsat 8 Collection 1 Tier 1 calibrated top-of-atmosphere (TOA) reflectance. Calibration coefficients are extracted from the image metadata. See Chander et al. (2009) for details on the TOA computation.
Landsat 8 Collection 1 Tier 1校准的大气层顶部(TOA)反射率。校准系数从图像元数据中提取。关于TOA计算的细节,见Chander等人(2009)。
Dataset Availability
2013-04-11T00:00:00 - 2021-09-12T00:00:00
Dataset Provider
Collection Snippet
ee.ImageCollection("LANDSAT/LC08/C01/T1_TOA")
Bands Table
Name | Description | Resolution | Wavelength |
B1 | Coastal aerosol | 30 meters | 0.43 - 0.45 µm |
B2 | Blue | 30 meters | 0.45 - 0.51 µm |
B3 | Green | 30 meters | 0.53 - 0.59 µm |
B4 | Red | 30 meters | 0.64 - 0.67 µm |
B5 | Near infrared | 30 meters | 0.85 - 0.88 µm |
B6 | Shortwave infrared 1 | 30 meters | 1.57 - 1.65 µm |
B7 | Shortwave infrared 2 | 30 meters | 2.11 - 2.29 µm |
B8 | Band 8 Panchromatic | 15 meters | 0.52 - 0.90 µm |
B9 | Cirrus | 15 meters | 1.36 - 1.38 µm |
B10 | Thermal infrared 1, resampled from 100m to 30m | 30 meters | 10.60 - 11.19 µm |
B11 | Thermal infrared 2, resampled from 100m to 30m | 30 meters | 11.50 - 12.51 µm |
BQA | Landsat Collection 1 QA Bitmask ([See Landsat QA page](https://www.usgs.gov/land-resources/nli/landsat/landsat-collection-1-level-1-quality-assessment-band)) | 30 meters | |
BQA Bitmask |
|
Name | Type | Description |
BPF_NAME_OLI | String | The file name for the Bias Parameter File (BPF) used to generate the product, if applicable. This only applies to products that contain OLI bands. |
BPF_NAME_TIRS | String | The file name for the Bias Parameter File (BPF) used to generate the product, if applicable. This only applies to products that contain TIRS bands. |
CLOUD_COVER | Double | Percentage cloud cover (0-100), -1 = not calculated. |
CLOUD_COVER_LAND | Double | Percentage cloud cover over land (0-100), -1 = not calculated. |
COLLECTION_CATEGORY | String | Tier of scene. (T1 or T2) |
COLLECTION_NUMBER | Double | Number of collection. |
CPF_NAME | String | Calibration parameter file name. |
DATA_TYPE | String | Data type identifier. (L1T or L1G) |
DATE_ACQUIRED | String | Image acquisition date. "YYYY-MM-DD" |
DATUM | String | Datum used in image creation. |
EARTH_SUN_DISTANCE | Double | Earth sun distance in astronomical units (AU). |
ELEVATION_SOURCE | String | Elevation model source used for standard terrain corrected (L1T) products. |
ELLIPSOID | String | Ellipsoid used in image creation. |
EPHEMERIS_TYPE | String | Ephemeris data type used to perform geometric correction. (Definitive or Predictive) |
FILE_DATE | Double | File date in milliseconds since epoch. |
GEOMETRIC_RMSE_MODEL | Double | Combined Root Mean Square Error (RMSE) of the geometric residuals (metres) in both across-track and along-track directions measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GEOMETRIC_RMSE_MODEL_X | Double | RMSE of the X direction geometric residuals (in metres) measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GEOMETRIC_RMSE_MODEL_Y | Double | RMSE of the Y direction geometric residuals (in metres) measured on the GCPs used in geometric precision correction. Not present in L1G products. |
GRID_CELL_SIZE_PANCHROMATIC | Double | Grid cell size used in creating the image for the panchromatic band. |
GRID_CELL_SIZE_REFLECTIVE | Double | Grid cell size used in creating the image for the reflective band. |
GRID_CELL_SIZE_THERMAL | Double | Grid cell size used in creating the image for the thermal band. |
GROUND_CONTROL_POINTS_MODEL | Double | The number of ground control points used. Not used in L1GT products. Values: 0 - 999 (0 is used for L1T products that have used Multi-scene refinement). |
GROUND_CONTROL_POINTS_VERSION | Double | The number of ground control points used in the verification of the terrain corrected product. Values: -1 to 1615 (-1 = not available) |
IMAGE_QUALITY | Double | Image quality, 0 = worst, 9 = best, -1 = quality not calculated |
IMAGE_QUALITY_OLI | Double | The composite image quality for the OLI bands. Values: 9 = Best. 1 = Worst. 0 = Image quality not calculated. This parameter is only present if OLI bands are present in the product. |
IMAGE_QUALITY_TIRS | Double | The composite image quality for the TIRS bands. Values: 9 = Best. 1 = Worst. 0 = Image quality not calculated. This parameter is only present if OLI bands are present in the product. |
K1_CONSTANT_BAND_10 | Double | Calibration K1 constant for Band 10 radiance to temperature conversion. |
K1_CONSTANT_BAND_11 | Double | Calibration K1 constant for Band 11 radiance to temperature conversion. |
K2_CONSTANT_BAND_10 | Double | Calibration K2 constant for Band 10 radiance to temperature conversion. |
K2_CONSTANT_BAND_11 | Double | Calibration K2 constant for Band 11 radiance to temperature conversion. |
LANDSAT_PRODUCT_ID | String | The naming convention of each Landsat Collection 1 Level-1 image based on acquisition parameters and processing parameters. Format: LXSS_LLLL_PPPRRR_YYYYMMDD_yyyymmdd_CC_TX * L = Landsat * X = Sensor (O = Operational Land Imager, T = Thermal Infrared Sensor, C = Combined OLI/TIRS) * SS = Satellite (08 = Landsat 8) * LLLL = Processing Correction Level (L1TP = precision and terrain, L1GT = systematic terrain, L1GS = systematic) * PPP = WRS Path * RRR = WRS Row * YYYYMMDD = Acquisition Date expressed in Year, Month, Day * yyyymmdd = Processing Date expressed in Year, Month, Day * CC = Collection Number (01) * TX = Collection Category (RT = Real Time, T1 = Tier 1, T2 = Tier 2) |
LANDSAT_SCENE_ID | String | The Pre-Collection naming convention of each image is based on acquisition parameters. This was the naming convention used prior to Collection 1. Format: LXSPPPRRRYYYYDDDGSIVV * L = Landsat * X = Sensor (O = Operational Land Imager, T = Thermal Infrared Sensor, C = Combined OLI/TIRS) * S = Satellite (08 = Landsat 8) * PPP = WRS Path * RRR = WRS Row * YYYY = Year of Acquisition * DDD = Julian Day of Acquisition * GSI = Ground Station Identifier * VV = Version |
MAP_PROJECTION | String | Projection used to represent the 3-dimensional surface of the earth for the Level-1 product. |
NADIR_OFFNADIR | String | Nadir or Off-Nadir condition of the scene. |
ORIENTATION | String | Orientation used in creating the image. Values: NOMINAL = Nominal Path, NORTH_UP = North Up, TRUE_NORTH = True North, USER = User |
PANCHROMATIC_LINES | Double | Number of product lines for the panchromatic band. |
PANCHROMATIC_SAMPLES | Double | Number of product samples for the panchromatic bands. |
PROCESSING_SOFTWARE_VERSION | String | Name and version of the processing software used to generate the L1 product. |
RADIANCE_ADD_BAND_1 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 1. |
RADIANCE_ADD_BAND_10 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 10. |
RADIANCE_ADD_BAND_11 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 11. |
RADIANCE_ADD_BAND_2 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 2. |
RADIANCE_ADD_BAND_3 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 3. |
RADIANCE_ADD_BAND_4 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 4. |
RADIANCE_ADD_BAND_5 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 5. |
RADIANCE_ADD_BAND_6 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 6. |
RADIANCE_ADD_BAND_7 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 7. |
RADIANCE_ADD_BAND_8 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 8. |
RADIANCE_ADD_BAND_9 | Double | Additive rescaling factor used to convert calibrated DN to radiance for Band 9. |
RADIANCE_MULT_BAND_1 | Double | Multiplicative rescaling factor used to convert calibrated Band 1 DN to radiance. |
RADIANCE_MULT_BAND_10 | Double | Multiplicative rescaling factor used to convert calibrated Band 10 DN to radiance. |
RADIANCE_MULT_BAND_11 | Double | Multiplicative rescaling factor used to convert calibrated Band 11 DN to radiance. |
RADIANCE_MULT_BAND_2 | Double | Multiplicative rescaling factor used to convert calibrated Band 2 DN to radiance. |
RADIANCE_MULT_BAND_3 | Double | Multiplicative rescaling factor used to convert calibrated Band 3 DN to radiance. |
RADIANCE_MULT_BAND_4 | Double | Multiplicative rescaling factor used to convert calibrated Band 4 DN to radiance. |
RADIANCE_MULT_BAND_5 | Double | Multiplicative rescaling factor used to convert calibrated Band 5 DN to radiance. |
RADIANCE_MULT_BAND_6 | Double | Multiplicative rescaling factor used to convert calibrated Band 6 DN to radiance. |
RADIANCE_MULT_BAND_7 | Double | Multiplicative rescaling factor used to convert calibrated Band 7 DN to radiance. |
RADIANCE_MULT_BAND_8 | Double | Multiplicative rescaling factor used to convert calibrated Band 8 DN to radiance. |
RADIANCE_MULT_BAND_9 | Double | Multiplicative rescaling factor used to convert calibrated Band 9 DN to radiance. |
REFLECTANCE_ADD_BAND_1 | Double | Additive rescaling factor used to convert calibrated Band 1 DN to reflectance. |
REFLECTANCE_ADD_BAND_2 | Double | Additive rescaling factor used to convert calibrated Band 2 DN to reflectance. |
REFLECTANCE_ADD_BAND_3 | Double | Additive rescaling factor used to convert calibrated Band 3 DN to reflectance. |
REFLECTANCE_ADD_BAND_4 | Double | Additive rescaling factor used to convert calibrated Band 4 DN to reflectance. |
REFLECTANCE_ADD_BAND_5 | Double | Additive rescaling factor used to convert calibrated Band 5 DN to reflectance. |
REFLECTANCE_ADD_BAND_7 | Double | Multiplicative factor used to convert calibrated Band 7 DN to reflectance. |
REFLECTANCE_ADD_BAND_8 | Double | Multiplicative factor used to convert calibrated Band 8 DN to reflectance. |
REFLECTANCE_ADD_BAND_9 | Double | Minimum achievable spectral reflectance value for Band 8. |
REFLECTANCE_MULT_BAND_1 | Double | Multiplicative factor used to convert calibrated Band 1 DN to reflectance. |
REFLECTANCE_MULT_BAND_2 | Double | Multiplicative factor used to convert calibrated Band 2 DN to reflectance. |
REFLECTANCE_MULT_BAND_3 | Double | Multiplicative factor used to convert calibrated Band 3 DN to reflectance. |
REFLECTANCE_MULT_BAND_4 | Double | Multiplicative factor used to convert calibrated Band 4 DN to reflectance. |
REFLECTANCE_MULT_BAND_5 | Double | Multiplicative factor used to convert calibrated Band 5 DN to reflectance. |
REFLECTANCE_MULT_BAND_6 | Double | Multiplicative factor used to convert calibrated Band 6 DN to reflectance. |
REFLECTANCE_MULT_BAND_7 | Double | Multiplicative factor used to convert calibrated Band 7 DN to reflectance. |
REFLECTANCE_MULT_BAND_8 | Double | Multiplicative factor used to convert calibrated Band 8 DN to reflectance. |
REFLECTANCE_MULT_BAND_9 | Double | Multiplicative factor used to convert calibrated Band 9 DN to reflectance. |
REFLECTIVE_LINES | Double | Number of product lines for the reflective bands. |
REFLECTIVE_SAMPLES | Double | Number of product samples for the reflective bands. |
REQUEST_ID | String | Request id, nnnyymmdd0000_0000 * nnn = node number * yy = year * mm = month * dd = day |
RESAMPLING_OPTION | String | Resampling option used in creating the image. |
RLUT_FILE_NAME | String | The file name for the Response Linearization Lookup Table (RLUT) used to generate the product, if applicable. |
ROLL_ANGLE | Double | The amount of spacecraft roll angle at the scene center. |
SATURATION_BAND_1 | String | Flag indicating saturated pixels for band 1 ('Y'/'N') |
SATURATION_BAND_10 | String | Flag indicating saturated pixels for band 10 ('Y'/'N') |
SATURATION_BAND_11 | String | Flag indicating saturated pixels for band 11 ('Y'/'N') |
SATURATION_BAND_2 | String | Flag indicating saturated pixels for band 2 ('Y'/'N') |
SATURATION_BAND_3 | String | Flag indicating saturated pixels for band 3 ('Y'/'N') |
SATURATION_BAND_4 | String | Flag indicating saturated pixels for band 4 ('Y'/'N') |
SATURATION_BAND_5 | String | Flag indicating saturated pixels for band 5 ('Y'/'N') |
SATURATION_BAND_6 | String | Flag indicating saturated pixels for band 6 ('Y'/'N') |
SATURATION_BAND_7 | String | Flag indicating saturated pixels for band 7 ('Y'/'N') |
SATURATION_BAND_8 | String | Flag indicating saturated pixels for band 8 ('Y'/'N') |
SATURATION_BAND_9 | String | Flag indicating saturated pixels for band 9 ('Y'/'N') |
SCENE_CENTER_TIME | String | Scene center time of acquired image. HH:MM:SS.SSSSSSSZ * HH = Hour (00-23) * MM = Minutes * SS.SSSSSSS = Fractional seconds * Z = "Zulu" time (same as GMT) |
SENSOR_ID | String | Sensor used to capture data. |
SPACECRAFT_ID | String | Spacecraft identification. |
STATION_ID | String | Ground Station/Organisation that received the data. |
SUN_AZIMUTH | Double | Sun azimuth angle in degrees for the image center location at the image centre acquisition time. |
SUN_ELEVATION | Double | Sun elevation angle in degrees for the image center location at the image centre acquisition time. |
TARGET_WRS_PATH | Double | Nearest WRS-2 path to the line-of-sight scene center of the image. |
TARGET_WRS_ROW | Double | Nearest WRS-2 row to the line-of-sight scene center of the image. Rows 880-889 and 990-999 are reserved for the polar regions where it is undefined in the WRS-2. |
THERMAL_LINES | Double | Number of product lines for the thermal band. |
THERMAL_SAMPLES | Double | Number of product samples for the thermal band. |
TIRS_SSM_MODEL | String | Due to an anomalous condition on the Thermal Infrared Sensor (TIRS) Scene Select Mirror (SSM) encoder electronics, this field has been added to indicate which model was used to process the data. (Actual, Preliminary, Final) |
TIRS_SSM_POSITION_STATUS | String | TIRS SSM position status. |
TIRS_STRAY_LIGHT_CORRECTION_SOURCE | String | TIRS stray light correction source. |
TRUNCATION_OLI | String | Region of OLCI truncated. |
UTM_ZONE | Double | UTM zone number used in product map projection. |
WRS_PATH | Double | The WRS orbital path number (001 - 251). |
WRS_ROW | Double | Landsat satellite WRS row (001-248). |
使用说明:
Landsat datasets are federally created data and therefore reside in the public domain and may be used, transferred, or reproduced without copyright restriction.
Acknowledgement or credit of the USGS as data source should be provided by including a line of text citation such as the example shown below.
(Product, Image, Photograph, or Dataset Name) courtesy of the U.S. Geological Survey
Example: Landsat-7 image courtesy of the U.S. Geological Survey
See the USGS Visual Identity System Guidance for further details on proper citation and acknowledgement of USGS products.
Landsat数据集是联邦创建的数据,因此属于公共领域,可以在没有版权限制的情况下使用、转让或复制。
对美国地质调查局作为数据来源的确认或信用,应通过包括一行文字引用来提供,如下面的例子。
(产品、图像、照片或数据集名称)由美国地质调查局提供。
例子。Landsat-7图像由美国地质调查局提供
请参阅美国地质调查局视觉识别系统指南,了解有关美国地质调查局产品的正确引用和鸣谢的进一步细节。
代码:
var dataset = ee.ImageCollection('LANDSAT/LC08/C01/T1_ANNUAL_TOA') .filterDate('2017-01-01', '2017-12-31'); var trueColor = dataset.select(['B4', 'B3', 'B2']); var trueColorVis = { min: 0, max: 0.4, gamma: 1.2, }; Map.setCenter(6.746, 46.529, 6); Map.addLayer(trueColor, trueColorVis, 'True Color (432)');
代码:
var dataset = ee.ImageCollection('LANDSAT/LC08/C01/T1_8DAY_TOA') .filterDate('2017-01-01', '2017-12-31'); var trueColor = dataset.select(['B4', 'B3', 'B2']); var trueColorVis = { min: 0, max: 0.4, gamma: 1.2, }; Map.setCenter(6.746, 46.529, 6); Map.addLayer(trueColor, trueColorVis, 'True Color (432)');
var dataset = ee.ImageCollection('LANDSAT/LC08/C01/T1_32DAY_TOA') .filterDate('2017-01-01', '2017-12-31'); var trueColor = dataset.select(['B4', 'B3', 'B2']); var trueColorVis = { min: 0, max: 0.4, gamma: 1.2, }; Map.setCenter(6.746, 46.529, 6); Map.addLayer(trueColor, trueColorVis, 'True Color (432)');