fenqu
❝早上刷到了新发布的《2022年中国科学院文献情报中心期刊分区表》(https://mp.weixin.qq.com/s/QVfwnGPCjvOaLtBvGM184g),今天利用有限的非卧床时间浅爬了一下生物和医学大类2022和2021年的数据,做个简单的对比。(本次数据分析仅供学术交流,侵删)
❞
总数
frequency
新增与剔除
❝setdiff(x, y)找不同
❞
生物
新增
> setdiff(bio2022$刊名, bio2021$刊名) [1] "Plant Communications" "Lancet Microbe" [3] "Research Synthesis Methods" "Marine Life Science & Technology" [5] "Ornithological Applications" "Microbial Cell" [7] "Science of Nature" "Ornithology" [9] "BMC Genomic Data" "Advanced Biology" [11] "JOURNAL OF BIOMOLECULAR STRUCTURE & DYNAMICS" "Ichthyology and Herpetology" [13] "Cells & Development" "Synthetic Biology" [15] "Integrative Organismal Biology" "Minerva Biotechnology and Biomolecular Research" [17] "Microbial Physiology" "Non-coding RNA Research" [19] "Journal of Cotton Research" "Quantitative Biology"
剔除
[1] "PLANT PHENOMICS" [2] "Wiley Interdisciplinary Reviews-Developmental Biology" [3] "PESTICIDE BIOCHEMISTRY AND PHYSIOLOGY" [4] "BMC EVOLUTIONARY BIOLOGY" [5] "AUK" [6] "CONDOR" [7] "BMC GENETICS" [8] "Advanced Biosystems" [9] "BMC DEVELOPMENTAL BIOLOGY" [10] "COPEIA" [11] "BRAZILIAN JOURNAL OF BIOLOGY" [12] "Theoretical Biology and Medical Modelling" [13] "JOURNAL OF COMPUTATIONAL NEUROSCIENCE" [14] "INDIAN JOURNAL OF MICROBIOLOGY" [15] "MOLECULAR MEMBRANE BIOLOGY" [16] "MECHANISMS OF DEVELOPMENT" [17] "Planta Daninha" [18] "JOURNAL OF COTTON RESEARCH" [19] "MARINE LIFE SCIENCE & TECHNOLOGY" [20] "MYCOLOGY-AN INTERNATIONAL JOURNAL ON FUNGAL BIOLOGY" [21] "NON-CODING RNA RESEARCH" [22] "PLANT COMMUNICATIONS" [23] "QUANTITATIVE BIOLOGY"
医学
新增
> setdiff(med2022$刊名, med2021$刊名) [1] "NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS" [2] "Developmental Cognitive Neuroscience" [3] "MEDICINE & SCIENCE IN SPORTS & EXERCISE" [4] "Nature Cancer" [5] "International Journal of Pharmaceutics-X" [6] "Discover Oncology" [7] "Current Reviews in Musculoskeletal Medicine" [8] "Minerva Urology and Nephrology" [9] "Hellenic Journal of Cardiology" [10] "Transplantation and Cellular Therapy" [11] "Research and Practice in Thrombosis and Haemostasis" [12] "SSM-Population Health" [13] "Journal of Evidence Based Medicine" [14] "WIREs Mechanisms of Disease" [15] "Clinical and Translational Radiation Oncology" [16] "Social Cognitive and Affective Neuroscience" [17] "JOR Spine" [18] "Korean Journal of Anesthesiology" [19] "COGNITIVE AFFECTIVE & BEHAVIORAL NEUROSCIENCE" [20] "Clinics in Orthopedic Surgery" [21] "Frontiers in Integrative Neuroscience" [22] "JOURNAL OF COGNITIVE NEUROSCIENCE" [23] "European Stroke Journal" [24] "Frontiers in Behavioral Neuroscience" [25] "BMJ Open Respiratory Research" [26] "Journal of Robotic Surgery" [27] "Health Information Science and Systems" [28] "International Journal of Oral Implantology" [29] "BMJ Evidence-Based Medicine" [30] "Language Cognition and Neuroscience" [31] "Forensic Chemistry" [32] "EClinicalMedicine" [33] "Frontiers in Human Neuroscience" [34] "Innovation in Aging" [35] "Cell Reports Medicine" [36] "JHEP Reports" [37] "HemaSphere" [38] "ERJ Open Research" [39] "Advanced Therapeutics" [40] "Science of Diabetes Self-Management and Care" [41] "Movement Disorders Clinical Practice" [42] "Breast Cancer-Targets and Therapy" [43] "Toxicological Research" [44] "Social Neuroscience" [45] "Journal of Environmental and Public Health" [46] "Tropical Medicine and Infectious Disease" [47] "Minerva Endocrinology" [48] "Minerva Gastroenterology" [49] "CLINICAL EEG AND NEUROSCIENCE" [50] "Human Reproduction Open" [51] "Journal of Mass Spectrometry and Advances in the Clinical Lab" [52] "Infectious Diseases Now" [53] "Current Radiopharmaceuticals" [54] "BEHAVIORAL NEUROSCIENCE" [55] "Current Nutrition Reports" [56] "Lancet Regional Health-Western Pacific" [57] "Journal of Nursing Regulation" [58] "Epilepsia Open" [59] "Transgender Health" [60] "Current Addiction Reports" [61] "Minerva Cardiology and Angiology" [62] "Italian Journal of Dermatology and Venereology" [63] "Journal of Traditional and Complementary Medicine" [64] "Journal of Neuroscience Psychology and Economics" [65] "Journal of Neuromuscular Diseases" [66] "Minerva Surgery" [67] "JOURNAL OF COMPUTATIONAL NEUROSCIENCE" [68] "Minerva Pediatrics" [69] "Preventive Medicine Reports" [70] "American Journal of Obstetrics & Gynecology MFM" [71] "BMJ Paediatrics Open" [72] "Indian Journal of Public Health" [73] "Brazilian Journal of Anesthesiology" [74] "Injury Epidemiology" [75] "HSS Journal" [76] "Alpha Psychiatry" [77] "INTERNATIONAL SURGERY" [78] "ARCHIVOS LATINOAMERICANOS DE NUTRICION" [79] "Translational Gastroenterology and Hepatology" [80] "World Journal of Traditional Chinese Medicine" [81] "Annals of Laparoscopic and Endoscopic Surgery" [82] "China CDC Weekly" [83] "Global Health Research and Policy" [84] "International Journal of Nursing Sciences" [85] "World Journal of Acupuncture-Moxibustion" [86] "Journal of Acupuncture and Tuina Science" [87] "Reproductive and Developmental Medicine" [88] "Annals of Joint" [89] "Arthroplasty" [90] "Journal of Neurorestoratology" [91] "Infectious Disease Modelling" [92] "Precision Clinical Medicine" [93] "Forensic Sciences Research" [94] "Chinese Clinical Oncology" [95] "Surgical Practice" [96] "Brain Circulation" [97] "Family Medicine and Community Health" [98] "Video-Assisted Thoracic Surgery" [99] "Chinese Journal of Traumatology" [100] "Journal of Biomedical Research" [101] "Hong Kong Journal of Radiology" [102] "Traditional Medicine Research" [103] "Asian Journal of Urology" [104] "Maternal-Fetal Medicine" [105] "Pediatric Investigation" [106] "Chinese Journal of Dental Research"
剔除
> setdiff(med2021$刊名, med2022$刊名) [1] "FOOD AND CHEMICAL TOXICOLOGY" [2] "MEDICINE AND SCIENCE IN SPORTS AND EXERCISE" [3] "JOURNAL OF FOOD AND DRUG ANALYSIS" [4] "Food & Function" [5] "BIOLOGY OF BLOOD AND MARROW TRANSPLANTATION" [6] "JOURNAL OF EVIDENCE BASED MEDICINE" [7] "Hormones & Cancer" [8] "Food and Environmental Virology" [9] "Wiley Interdisciplinary Reviews-Systems Biology and Medicine" [10] "Minerva Urologica E Nefrologica" [11] "Human Gene Therapy Clinical Development" [12] "International Journal of Environmental Research and Public Health" [13] "European Journal of Oral Implantology" [14] "JOURNAL OF MEDICINAL FOOD" [15] "DIABETES EDUCATOR" [16] "Minerva Endocrinologica" [17] "Human Gene Therapy Methods" [18] "PSYCHOSOMATICS" [19] "Minerva Gastroenterologica e Dietologica" [20] "FOOD AND NUTRITION BULLETIN" [21] "Microbial Risk Analysis" [22] "Journal of BUON" [23] "Clinical Mass Spectrometry" [24] "MEDECINE ET MALADIES INFECTIEUSES" [25] "MINERVA CARDIOANGIOLOGICA" [26] "GIORNALE ITALIANO DI DERMATOLOGIA E VENEREOLOGIA" [27] "FOOD AND DRUG LAW JOURNAL" [28] "JOURNAL OF REHABILITATION" [29] "Revista Brasileira de Anestesiologia" [30] "MINERVA CHIRURGICA" [31] "JOURNAL OF CHILD & ADOLESCENT SUBSTANCE ABUSE" [32] "MINERVA PEDIATRICA" [33] "Anadolu Psikiyatri Dergisi-Anatolian Journal of Psychiatry" [34] "International Journal of Pediatric Otorhinolaryngology Case Reports" [35] "WHO Technical Report Series" [36] "ARTHROPLASTY" [37] "ASIAN JOURNAL OF UROLOGY" [38] "BRAIN CIRCULATION" [39] "CHINA CDC WEEKLY" [40] "CHINESE JOURNAL OF TRAUMATOLOGY" [41] "FAMILY MEDICINE AND COMMUNITY HEALTH" [42] "FORENSIC SCIENCES RESEARCH" [43] "GLOBAL HEALTH RESEARCH AND POLICY" [44] "INFECTIOUS DISEASE MODELLING" [45] "INFECTIOUS MICROBES & DISEASES" [46] "INTERNATIONAL JOURNAL OF NURSING SCIENCES" [47] "JOURNAL OF ACUPUNCTURE AND TUINA SCIENCE" [48] "JOURNAL OF BIOMEDICAL RESEARCH" [49] "JOURNAL OF NEURORESTORATOLOGY" [50] "MATERNAL-FETAL MEDICINE" [51] "PRECISION CLINICAL MEDICINE" [52] "REPRODUCTIVE AND DEVELOPMENTAL MEDICINE" [53] "SURGICAL PRACTICE" [54] "TRADITIONAL MEDICINE RESEARCH" [55] "WORLD JOURNAL OF ACUPUNCTURE-MOXIBUSTION" [56] "WORLD JOURNAL OF TRADITIONAL CHINESE MEDICINE"
分区上升与下降
生物类(下降)
刊名 | 分区2021 | 分区2022 |
Annual Review of Microbiology | 1 | 2 |
EMBO REPORTS | 1 | 2 |
Evolutionary Applications | 1 | 2 |
BMC BIOLOGY | 1 | 2 |
Current Zoology | 1 | 2 |
ZOOLOGICAL RESEARCH | 1 | 2 |
Integrative Zoology | 1 | 2 |
GENOMICS PROTEOMICS & BIOINFORMATICS | 1 | 2 |
Advances in the Study of Behavior | 2 | 3 |
Essays in Biochemistry | 2 | 3 |
BIOCHEMICAL SOCIETY TRANSACTIONS | 2 | 3 |
HYDROBIOLOGIA | 2 | 3 |
IBIS | 2 | 3 |
Fottea | 2 | 3 |
BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES | 2 | 3 |
JOURNAL OF MAMMALIAN EVOLUTION | 2 | 3 |
AMERICAN JOURNAL OF BOTANY | 2 | 3 |
JOURNAL OF EVOLUTIONARY BIOLOGY | 2 | 3 |
MYCOLOGICAL PROGRESS | 2 | 3 |
DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY | 2 | 3 |
INTEGRATIVE AND COMPARATIVE BIOLOGY | 2 | 3 |
JOURNAL OF PLANT PHYSIOLOGY | 2 | 3 |
PRESLIA | 2 | 3 |
BIOPHYSICAL JOURNAL | 2 | 3 |
Epigenetics | 2 | 3 |
HERPETOLOGICAL MONOGRAPHS | 2 | 3 |
JOURNAL OF HEREDITY | 2 | 3 |
RESEARCH IN MICROBIOLOGY | 2 | 3 |
JOURNAL OF AVIAN BIOLOGY | 2 | 3 |
PHYTOCHEMICAL ANALYSIS | 2 | 3 |
International Review of Cell and Molecular Biology | 2 | 3 |
Advances in Applied Microbiology | 2 | 3 |
ACTA BIOCHIMICA ET BIOPHYSICA SINICA | 2 | 3 |
Briefings in Functional Genomics | 3 | 4 |
CURRENT PROTEIN & PEPTIDE SCIENCE | 3 | 4 |
BMC Zoology | 2 | 4 |
Future Microbiology | 3 | 4 |
Life-Basel | 3 | 4 |
Journal of Biological Dynamics | 3 | 4 |
PRIMATES | 3 | 4 |
JOURNAL OF EXPERIMENTAL ZOOLOGY PART B-MOLECULAR AND DEVELOPMENTAL EVOLUTION | 3 | 4 |
YEAST | 3 | 4 |
JOURNAL OF BRYOLOGY | 3 | 4 |
FUNCTIONAL PLANT BIOLOGY | 3 | 4 |
BIOELECTROMAGNETICS | 3 | 4 |
SYSTEMATIC BOTANY | 3 | 4 |
Acta Crystallographica Section D-Structural Biology | 3 | 4 |
BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS | 3 | 4 |
European Journal of Taxonomy | 3 | 4 |
Emu-Austral Ornithology | 3 | 4 |
Advances in Protein Chemistry and Structural Biology | 3 | 4 |
Frontiers in Bioscience-Landmark | 3 | 4 |
CRYPTOGAMIE MYCOLOGIE | 3 | 4 |
BIOLOGY OF THE CELL | 3 | 4 |
JOURNAL OF THEORETICAL BIOLOGY | 3 | 4 |
Proteome Science | 3 | 4 |
Progress in Molecular Biology and Translational Science | 3 | 4 |
Computational and Structural Biotechnology Journal | 3 | 4 |
LICHENOLOGIST | 3 | 4 |
PROTEINS-STRUCTURE FUNCTION AND BIOINFORMATICS | 3 | 4 |
JOURNAL OF MOLECULAR HISTOLOGY | 3 | 4 |
PLANT SPECIES BIOLOGY | 3 | 4 |
JOURNAL OF FIELD ORNITHOLOGY | 3 | 4 |
PLANT BIOSYSTEMS | 3 | 4 |
BLUMEA | 3 | 4 |
PHOTOSYNTHETICA | 3 | 4 |
PHYTOCOENOLOGIA | 3 | 4 |
ELECTROMAGNETIC BIOLOGY AND MEDICINE | 3 | 4 |
SEED SCIENCE RESEARCH | 3 | 4 |
JOURNAL OF ETHOLOGY | 3 | 4 |
Advances in Marine Biology | 3 | 4 |
THEORY IN BIOSCIENCES | 3 | 4 |
South American Journal of Herpetology | 3 | 4 |
Asian Herpetological Research | 2 | 4 |
PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS | 3 | 4 |
生物类(上升)
刊名 | 分区2021 | 分区2022 |
Oceanography and Marine Biology | 2 | 1 |
Mycosphere | 2 | 1 |
IMA Fungus | 2 | 1 |
Movement Ecology | 2 | 1 |
PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES | 2 | 1 |
Microbiology Spectrum | 2 | 1 |
Evolution Letters | 2 | 1 |
JOURNAL OF EXPERIMENTAL BOTANY | 2 | 1 |
CELLULAR & MOLECULAR BIOLOGY LETTERS | 2 | 1 |
CELLULAR AND MOLECULAR LIFE SCIENCES | 2 | 1 |
CELL PROLIFERATION | 2 | 1 |
Journal of Molecular Cell Biology | 2 | 1 |
WILDLIFE MONOGRAPHS | 3 | 2 |
EvoDevo | 3 | 2 |
Insect Systematics and Diversity | 3 | 2 |
BIOFACTORS | 3 | 2 |
Cells | 3 | 2 |
Zoological Letters | 3 | 2 |
Cell and Bioscience | 3 | 2 |
APOPTOSIS | 3 | 2 |
Journal of Biological Engineering | 3 | 2 |
Biology Direct | 3 | 2 |
QUARTERLY REVIEWS OF BIOPHYSICS | 3 | 2 |
CELLULAR MICROBIOLOGY | 3 | 2 |
Evolutionary Biology | 3 | 2 |
Biomolecules | 3 | 2 |
BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR CELL RESEARCH | 3 | 2 |
Biochimica et Biophysica Acta-Gene Regulatory Mechanisms | 3 | 2 |
Nucleus | 3 | 2 |
Comparative Biochemistry and Physiology D-Genomics & Proteomics | 3 | 2 |
FEBS Journal | 3 | 2 |
JOURNAL OF CELLULAR BIOCHEMISTRY | 3 | 2 |
CELLULAR SIGNALLING | 3 | 2 |
CONTRIBUTIONS TO ZOOLOGY | 3 | 2 |
INTERNATIONAL JOURNAL OF PLANT SCIENCES | 3 | 2 |
JOURNAL OF PHYSIOLOGY AND BIOCHEMISTRY | 3 | 2 |
BIOLOGICAL CHEMISTRY | 3 | 2 |
Plants-Basel | 3 | 2 |
MOLECULAR AND CELLULAR BIOLOGY | 3 | 2 |
Bioengineered | 4 | 2 |
AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY | 3 | 2 |
MARINE BIOLOGY | 3 | 2 |
Frontiers in Cell and Developmental Biology | 3 | 2 |
Journal of Zhejiang University-SCIENCE B | 3 | 2 |
JOURNAL OF MUSCLE RESEARCH AND CELL MOTILITY | 4 | 3 |
Zoosystematics and Evolution | 4 | 3 |
PROTEIN SCIENCE | 4 | 3 |
Willdenowia | 4 | 3 |
BIOCHIMICA ET BIOPHYSICA ACTA-PROTEINS AND PROTEOMICS | 4 | 3 |
BMB Reports | 4 | 3 |
ZOOSYSTEMA | 4 | 3 |
EVOLUTION & DEVELOPMENT | 4 | 3 |
JOURNAL OF HISTOCHEMISTRY & CYTOCHEMISTRY | 4 | 3 |
CURRENT GENETICS | 4 | 3 |
MOLECULAR AND CELLULAR PROBES | 4 | 3 |
BIOSCIENCE REPORTS | 4 | 3 |
IEEE TRANSACTIONS ON NANOBIOSCIENCE | 4 | 3 |
ECONOMIC BOTANY | 4 | 3 |
JOURNAL OF MOLECULAR EVOLUTION | 4 | 3 |
GENOME | 4 | 3 |
OMICS-A JOURNAL OF INTEGRATIVE BIOLOGY | 4 | 3 |
SYMBIOSIS | 4 | 3 |
BIOLOGICAL PROCEDURES ONLINE | 4 | 3 |
CRYPTOGAMIE BRYOLOGIE | 4 | 3 |
PLASMID | 4 | 3 |
CHEMBIOCHEM | 4 | 3 |
Life Sciences in Space Research | 4 | 3 |
CELL BIOCHEMISTRY AND FUNCTION | 4 | 3 |
Current Molecular Pharmacology | 4 | 3 |
JOURNAL OF APPLIED GENETICS | 4 | 3 |
ALGAE | 4 | 3 |
EXTREMOPHILES | 4 | 3 |
BioData Mining | 4 | 3 |
NEMATOLOGY | 4 | 3 |
Channels | 4 | 3 |
AFRICAN JOURNAL OF HERPETOLOGY | 4 | 3 |
Biochemistry and Cell Biology | 4 | 3 |
JOURNAL OF MICROBIOLOGY | 4 | 3 |
BIOMETRICAL JOURNAL | 4 | 3 |
Subterranean Biology | 4 | 3 |
COMPUTATIONAL BIOLOGY AND CHEMISTRY | 4 | 3 |
医学类(下降)
刊名 | 分区2021 | 分区2022 |
MOLECULAR ASPECTS OF MEDICINE | 1 | 2 |
PROGRESS IN NEUROBIOLOGY | 1 | 2 |
European Respiratory Review | 1 | 2 |
BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER | 1 | 2 |
HEART RHYTHM | 1 | 2 |
npj Breast Cancer | 1 | 2 |
JOURNAL OF CARDIOVASCULAR MAGNETIC RESONANCE | 1 | 2 |
BRAIN PATHOLOGY | 1 | 2 |
BULLETIN OF THE WORLD HEALTH ORGANIZATION | 1 | 2 |
JOURNAL OF NEUROSURGERY | 1 | 2 |
LIVER TRANSPLANTATION | 1 | 2 |
AMERICAN JOURNAL OF TRANSPLANTATION | 1 | 2 |
Epidemiology and Psychiatric Sciences | 1 | 2 |
CEREBRAL CORTEX | 1 | 2 |
RESUSCITATION | 1 | 2 |
DEVELOPMENTAL MEDICINE AND CHILD NEUROLOGY | 1 | 2 |
Annual Review of Virology | 1 | 2 |
Burns & Trauma | 1 | 2 |
Hepatobiliary Surgery and Nutrition | 1 | 2 |
Alcohol Research-Current Reviews | 1 | 2 |
BMC Geriatrics | 1 | 2 |
JARO-JOURNAL OF THE ASSOCIATION FOR RESEARCH IN OTOLARYNGOLOGY | 1 | 2 |
Journal of Nursing Management | 1 | 2 |
International Journal of Mental Health Nursing | 1 | 2 |
RHINOLOGY | 1 | 2 |
PEDIATRIC ALLERGY AND IMMUNOLOGY | 1 | 2 |
LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS | 1 | 2 |
AGING & MENTAL HEALTH | 1 | 2 |
Genes & Diseases | 1 | 2 |
LARYNGOSCOPE | 1 | 2 |
SEMINARS IN NUCLEAR MEDICINE | 2 | 3 |
JOURNAL OF ENDOCRINOLOGICAL INVESTIGATION | 2 | 3 |
Travel Medicine and Infectious Disease | 2 | 3 |
SUICIDE AND LIFE-THREATENING BEHAVIOR | 2 | 3 |
HEALTH CARE MANAGEMENT REVIEW | 2 | 3 |
CARCINOGENESIS | 2 | 3 |
DENTAL TRAUMATOLOGY | 2 | 3 |
Journal of Ovarian Research | 2 | 3 |
SHOCK | 2 | 3 |
INTERNATIONAL JOURNAL OF HYPERTHERMIA | 2 | 3 |
Diabetes Technology & Therapeutics | 2 | 3 |
CANCER EPIDEMIOLOGY BIOMARKERS & PREVENTION | 2 | 3 |
INFECTIOUS DISEASE CLINICS OF NORTH AMERICA | 2 | 3 |
JOURNAL OF TELEMEDICINE AND TELECARE | 2 | 3 |
EUROPEAN JOURNAL OF NEUROLOGY | 2 | 3 |
CLINICAL ENDOCRINOLOGY | 2 | 3 |
Seminars in Fetal & Neonatal Medicine | 2 | 3 |
CANCER IMMUNOLOGY IMMUNOTHERAPY | 2 | 3 |
International Journal for Parasitology-Drugs and Drug Resistance | 2 | 3 |
MAGNETIC RESONANCE IN MEDICINE | 2 | 3 |
CURRENT MEDICINAL CHEMISTRY | 2 | 3 |
Research in Sports Medicine | 2 | 3 |
Mindfulness | 2 | 3 |
CANCER GENE THERAPY | 2 | 3 |
Clinical Lung Cancer | 2 | 3 |
TRANSPLANT INTERNATIONAL | 2 | 3 |
AMERICAN JOURNAL OF PHYSIOLOGY-REGULATORY INTEGRATIVE AND COMPARATIVE PHYSIOLOGY | 2 | 3 |
TOXICOLOGY LETTERS | 2 | 3 |
MEDICAL CARE RESEARCH AND REVIEW | 2 | 3 |
Journal of the American College of Radiology | 2 | 3 |
Clinics in Liver Disease | 2 | 3 |
CONTRACEPTION | 2 | 3 |
Annals of Gastroenterological Surgery | 2 | 3 |
Journal of Clinical Lipidology | 2 | 3 |
ACTA ONCOLOGICA | 2 | 3 |
Pediatric Obesity | 2 | 3 |
JOURNAL OF DERMATOLOGICAL SCIENCE | 2 | 3 |
DIABETIC MEDICINE | 2 | 3 |
International Journal of Transgender Health | 2 | 3 |
CURRENT OPINION IN PHARMACOLOGY | 2 | 3 |
Dermatitis | 2 | 3 |
INTERNATIONAL ARCHIVES OF OCCUPATIONAL AND ENVIRONMENTAL HEALTH | 2 | 3 |
JOURNAL OF PERIODONTAL RESEARCH | 2 | 3 |
HAEMOPHILIA | 2 | 3 |
CANCER CYTOPATHOLOGY | 2 | 3 |
JOURNAL OF VIRAL HEPATITIS | 2 | 3 |
HEALTH SERVICES RESEARCH | 2 | 3 |
Network Neuroscience | 2 | 3 |
Virus Evolution | 2 | 3 |
MOLECULAR AND CELLULAR NEUROSCIENCE | 2 | 3 |
EUROPEAN JOURNAL OF RADIOLOGY | 2 | 3 |
PEDIATRIC CLINICS OF NORTH AMERICA | 2 | 3 |
WOMENS HEALTH ISSUES | 2 | 3 |
EUROPEAN JOURNAL OF PEDIATRICS | 2 | 3 |
PSYCHOSOMATIC MEDICINE | 2 | 3 |
COMMUNITY DENTISTRY AND ORAL EPIDEMIOLOGY | 2 | 3 |
PAEDIATRIC AND PERINATAL EPIDEMIOLOGY | 2 | 3 |
Drug Testing and Analysis | 2 | 3 |
Journal of Mental Health | 2 | 3 |
HEADACHE | 2 | 3 |
BRITISH JOURNAL OF CLINICAL PHARMACOLOGY | 2 | 3 |
Expert Review of Clinical Pharmacology | 2 | 3 |
Neurobiology of Stress | 2 | 3 |
RISK ANALYSIS | 2 | 3 |
JOURNAL OF PARENTERAL AND ENTERAL NUTRITION | 2 | 3 |
PHARMACOGENOMICS JOURNAL | 2 | 3 |
Brain Imaging and Behavior | 2 | 3 |
International Journal of Public Health | 2 | 3 |
ALTEX-Alternatives to Animal Experimentation | 2 | 3 |
Tissue Engineering Part A | 2 | 3 |
LASERS IN SURGERY AND MEDICINE | 2 | 3 |
Cancer & Metabolism | 2 | 3 |
Facial Plastic Surgery & Aesthetic Medicine | 2 | 3 |
ENVIRONMENTAL TOXICOLOGY | 2 | 3 |
Journal of Exposure Science and Environmental Epidemiology | 2 | 3 |
MECHANISMS OF AGEING AND DEVELOPMENT | 2 | 3 |
NEUROTOXICOLOGY | 2 | 3 |
JOURNAL OF ADVANCED NURSING | 2 | 3 |
JOURNAL OF RURAL HEALTH | 2 | 3 |
Nursing in Critical Care | 2 | 3 |
Thrombosis Journal | 2 | 3 |
INTERNATIONAL JOURNAL OF LEGAL MEDICINE | 2 | 3 |
ADAPTED PHYSICAL ACTIVITY QUARTERLY | 2 | 3 |
Clinical Gerontologist | 2 | 3 |
DYSPHAGIA | 2 | 3 |
NEUROMODULATION | 2 | 3 |
SEMINARS IN HEMATOLOGY | 2 | 3 |
HEALTH POLICY AND PLANNING | 2 | 3 |
Clinical and Translational Gastroenterology | 2 | 3 |
Scandinavian Journal of Occupational Therapy | 2 | 3 |
ESC Heart Failure | 2 | 3 |
Chinese Journal of Natural Medicines | 2 | 3 |
Journal of Integrative Medicine-JIM | 2 | 3 |
Journal of Cardiovascular Computed Tomography | 2 | 3 |
International Journal of Health Geographics | 2 | 3 |
EXPERT OPINION ON EMERGING DRUGS | 2 | 3 |
Annual Review of Nutrition | 1 | 3 |
JOURNAL OF CLINICAL PSYCHIATRY | 2 | 3 |
JOURNAL OF AGING AND HEALTH | 2 | 3 |
Advances in Virus Research | 2 | 3 |
Advances in Cancer Research | 2 | 3 |
American Journal of Rhinology & Allergy | 2 | 3 |
DISABILITY AND REHABILITATION | 2 | 3 |
Translational Lung Cancer Research | 2 | 3 |
Orthopaedic Surgery | 2 | 3 |
Chinese Journal of Cancer Research | 2 | 3 |
JOURNAL OF APPLIED GERONTOLOGY | 2 | 3 |
PEDIATRIC DIABETES | 2 | 3 |
International Journal of Speech-Language Pathology | 2 | 3 |
JOURNAL OF APPLIED RESEARCH IN INTELLECTUAL DISABILITIES | 2 | 3 |
Journal of Psychiatric and Mental Health Nursing | 2 | 3 |
Journal of Translational Internal Medicine | 2 | 3 |
BIOMEDICAL AND ENVIRONMENTAL SCIENCES | 2 | 3 |
Journal of Geriatric Cardiology | 2 | 3 |
CLINICS IN PERINATOLOGY | 2 | 4 |
Journal of Hepato-Biliary-Pancreatic Sciences | 2 | 4 |
INTERNATIONAL REVIEW OF PSYCHIATRY | 3 | 4 |
HEMATOLOGICAL ONCOLOGY | 3 | 4 |
Childhood Obesity | 3 | 4 |
Head & Face Medicine | 3 | 4 |
JOURNAL OF CLINICAL PHARMACOLOGY | 3 | 4 |
EXPERIMENTAL PHYSIOLOGY | 3 | 4 |
INTERNATIONAL JOURNAL OF CARDIOVASCULAR IMAGING | 3 | 4 |
CURRENT OPINION IN GASTROENTEROLOGY | 3 | 4 |
CHILD PSYCHIATRY & HUMAN DEVELOPMENT | 3 | 4 |
ADVANCES IN CHRONIC KIDNEY DISEASE | 3 | 4 |
Reproductive Sciences | 3 | 4 |
THERAPEUTIC DRUG MONITORING | 3 | 4 |
SCANDINAVIAN JOURNAL OF RHEUMATOLOGY | 3 | 4 |
EUROPEAN JOURNAL OF MEDICAL RESEARCH | 3 | 4 |
JMIR Medical Informatics | 3 | 4 |
Diabetes & Vascular Disease Research | 3 | 4 |
HIV MEDICINE | 3 | 4 |
HEALTH & SOCIAL CARE IN THE COMMUNITY | 3 | 4 |
Journal of Orofacial Orthopedics-Fortschritte der Kieferorthopadie | 3 | 4 |
JOURNAL OF SPORT & EXERCISE PSYCHOLOGY | 3 | 4 |
Cancer Genomics & Proteomics | 3 | 4 |
PATHOBIOLOGY | 3 | 4 |
EVALUATION & THE HEALTH PROFESSIONS | 3 | 4 |
BMC GASTROENTEROLOGY | 3 | 4 |
Female Pelvic Medicine and Reconstructive Surgery | 3 | 4 |
UROLOGY | 3 | 4 |
EPILEPSY RESEARCH | 3 | 4 |
Sleep and Breathing | 3 | 4 |
Influenza and Other Respiratory Viruses | 3 | 4 |
Clinical & Translational Oncology | 3 | 4 |
JOURNAL OF VISION | 3 | 4 |
JOURNAL OF PHARMACOKINETICS AND PHARMACODYNAMICS | 3 | 4 |
Frontiers in Surgery | 3 | 4 |
SEXUALLY TRANSMITTED DISEASES | 3 | 4 |
Facial Plastic Surgery Clinics of North America | 3 | 4 |
EPIDEMIOLOGIC REVIEWS | 2 | 4 |
LUPUS | 3 | 4 |
Journal of Personalized Medicine | 3 | 4 |
JOURNAL OF ULTRASOUND IN MEDICINE | 3 | 4 |
OCULAR IMMUNOLOGY AND INFLAMMATION | 3 | 4 |
Archives of Osteoporosis | 3 | 4 |
American Journal of Translational Research | 3 | 4 |
RADIOLOGIC CLINICS OF NORTH AMERICA | 3 | 4 |
Netherlands Heart Journal | 3 | 4 |
HEMATOLOGY-ONCOLOGY CLINICS OF NORTH AMERICA | 3 | 4 |
